<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Another Tool To Monitor Bandwidth Usage</title>
	<atom:link href="http://www.pcmech.com/article/another-tool-to-monitor-bandwidth-usage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pcmech.com/article/another-tool-to-monitor-bandwidth-usage/</link>
	<description>Helping Normal People Get Their Geek On</description>
	<lastBuildDate>Sat, 21 Nov 2009 22:17:25 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Floppyman</title>
		<link>http://www.pcmech.com/article/another-tool-to-monitor-bandwidth-usage/comment-page-1/#comment-28057</link>
		<dc:creator>Floppyman</dc:creator>
		<pubDate>Tue, 14 Jul 2009 03:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcmech.com/?p=9958#comment-28057</guid>
		<description>No, several routers are supported actually.  Check out http://www.dd-wrt.com/dd-wrtv3/dd-wrt/hardware.html for details.</description>
		<content:encoded><![CDATA[<p>No, several routers are supported actually.  Check out <a href="http://www.dd-wrt.com/dd-wrtv3/dd-wrt/hardware.html" rel="nofollow">http://www.dd-wrt.com/dd-wrtv3/dd-wrt/hardware.html</a> for details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Stone</title>
		<link>http://www.pcmech.com/article/another-tool-to-monitor-bandwidth-usage/comment-page-1/#comment-28036</link>
		<dc:creator>Steve Stone</dc:creator>
		<pubDate>Mon, 13 Jul 2009 21:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcmech.com/?p=9958#comment-28036</guid>
		<description>--
The latest version of the open-source router firmwareDD-WRT allows you to monitor traffic (bandwidth) for your entire network.
--

Is this for Linksys routers only?</description>
		<content:encoded><![CDATA[<p>&#8211;<br />
The latest version of the open-source router firmwareDD-WRT allows you to monitor traffic (bandwidth) for your entire network.<br />
&#8211;</p>
<p>Is this for Linksys routers only?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Floppyman</title>
		<link>http://www.pcmech.com/article/another-tool-to-monitor-bandwidth-usage/comment-page-1/#comment-28034</link>
		<dc:creator>Floppyman</dc:creator>
		<pubDate>Mon, 13 Jul 2009 21:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcmech.com/?p=9958#comment-28034</guid>
		<description>As an FYI:  The latest version of the open-source router firmwareDD-WRT allows you to monitor traffic (bandwidth) for your entire network.</description>
		<content:encoded><![CDATA[<p>As an FYI:  The latest version of the open-source router firmwareDD-WRT allows you to monitor traffic (bandwidth) for your entire network.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Faulkner</title>
		<link>http://www.pcmech.com/article/another-tool-to-monitor-bandwidth-usage/comment-page-1/#comment-27997</link>
		<dc:creator>Jason Faulkner</dc:creator>
		<pubDate>Mon, 13 Jul 2009 13:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcmech.com/?p=9958#comment-27997</guid>
		<description>I think most of these bandwidth monitoring programs are designed for single PC&#039;s. If you need to monitor several PC&#039;s then you would need your router/gateway device to handle this.</description>
		<content:encoded><![CDATA[<p>I think most of these bandwidth monitoring programs are designed for single PC&#8217;s. If you need to monitor several PC&#8217;s then you would need your router/gateway device to handle this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: warrichpk</title>
		<link>http://www.pcmech.com/article/another-tool-to-monitor-bandwidth-usage/comment-page-1/#comment-27882</link>
		<dc:creator>warrichpk</dc:creator>
		<pubDate>Sat, 11 Jul 2009 20:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcmech.com/?p=9958#comment-27882</guid>
		<description>I used many bandwidth softwares to monitor the my downloads and uploads but netwrox is bit user friendly and many esteemed features ...I suggest to every one to use it ...</description>
		<content:encoded><![CDATA[<p>I used many bandwidth softwares to monitor the my downloads and uploads but netwrox is bit user friendly and many esteemed features &#8230;I suggest to every one to use it &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: earlwallace</title>
		<link>http://www.pcmech.com/article/another-tool-to-monitor-bandwidth-usage/comment-page-1/#comment-27863</link>
		<dc:creator>earlwallace</dc:creator>
		<pubDate>Sat, 11 Jul 2009 15:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcmech.com/?p=9958#comment-27863</guid>
		<description>Jason 
thanks for the tip.  This is a great utility as are all your finds for Pcmech!
Earlwallace</description>
		<content:encoded><![CDATA[<p>Jason<br />
thanks for the tip.  This is a great utility as are all your finds for Pcmech!<br />
Earlwallace</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Stone</title>
		<link>http://www.pcmech.com/article/another-tool-to-monitor-bandwidth-usage/comment-page-1/#comment-27856</link>
		<dc:creator>Steve Stone</dc:creator>
		<pubDate>Sat, 11 Jul 2009 13:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcmech.com/?p=9958#comment-27856</guid>
		<description>If I have 6 computers attached to a single home router will a single installation of this program on a single PC provide me with the total internet traffic for all 6 computers? Can it be set up to ignore data transfers between computers behind the router?</description>
		<content:encoded><![CDATA[<p>If I have 6 computers attached to a single home router will a single installation of this program on a single PC provide me with the total internet traffic for all 6 computers? Can it be set up to ignore data transfers between computers behind the router?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://www.pcmech.com/article/another-tool-to-monitor-bandwidth-usage/comment-page-1/#comment-27848</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Sat, 11 Jul 2009 11:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcmech.com/?p=9958#comment-27848</guid>
		<description>I have another program I use Bitmeter2, or something by that name. Could I run both of these programs at the same time?</description>
		<content:encoded><![CDATA[<p>I have another program I use Bitmeter2, or something by that name. Could I run both of these programs at the same time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew</title>
		<link>http://www.pcmech.com/article/another-tool-to-monitor-bandwidth-usage/comment-page-1/#comment-27833</link>
		<dc:creator>Drew</dc:creator>
		<pubDate>Sat, 11 Jul 2009 06:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcmech.com/?p=9958#comment-27833</guid>
		<description>I got nothing but great things to say about this resource friendly program. Absolutely love it! Plenty of options, plenty of graphs, charts and ways of measuring data usage.. Thanks for the recommendation!</description>
		<content:encoded><![CDATA[<p>I got nothing but great things to say about this resource friendly program. Absolutely love it! Plenty of options, plenty of graphs, charts and ways of measuring data usage.. Thanks for the recommendation!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
