<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: By The Numbers: Hard Drive Prices</title>
	<atom:link href="http://www.pcmech.com/article/by-the-numbers-hard-drive-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pcmech.com/article/by-the-numbers-hard-drive-prices/</link>
	<description>Helping Normal People Get Their Geek On</description>
	<lastBuildDate>Mon, 23 Nov 2009 01:37:34 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: charles nobert</title>
		<link>http://www.pcmech.com/article/by-the-numbers-hard-drive-prices/comment-page-1/#comment-25023</link>
		<dc:creator>charles nobert</dc:creator>
		<pubDate>Sun, 24 May 2009 21:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcmech.com/article/by-the-numbers-hard-drive-prices/#comment-25023</guid>
		<description>pls,i would love to know the prices of internal hard disks for laptops;20gb,30gb,40gb,60gb,80gb,120gb.
thank you.
charles.</description>
		<content:encoded><![CDATA[<p>pls,i would love to know the prices of internal hard disks for laptops;20gb,30gb,40gb,60gb,80gb,120gb.<br />
thank you.<br />
charles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.pcmech.com/article/by-the-numbers-hard-drive-prices/comment-page-1/#comment-24431</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Wed, 13 May 2009 14:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcmech.com/article/by-the-numbers-hard-drive-prices/#comment-24431</guid>
		<description>Seagate, Seagate, Seagate</description>
		<content:encoded><![CDATA[<p>Seagate, Seagate, Seagate</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Menga</title>
		<link>http://www.pcmech.com/article/by-the-numbers-hard-drive-prices/comment-page-1/#comment-24237</link>
		<dc:creator>Rich Menga</dc:creator>
		<pubDate>Sat, 09 May 2009 19:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcmech.com/article/by-the-numbers-hard-drive-prices/#comment-24237</guid>
		<description>What I can say is that cheap doesn&#039;t necessarily equal good. You would probably be better off spending an extra $20 or so for the Western Digital is safety of data is the concern.</description>
		<content:encoded><![CDATA[<p>What I can say is that cheap doesn&#8217;t necessarily equal good. You would probably be better off spending an extra $20 or so for the Western Digital is safety of data is the concern.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sage Crispin</title>
		<link>http://www.pcmech.com/article/by-the-numbers-hard-drive-prices/comment-page-1/#comment-24227</link>
		<dc:creator>Sage Crispin</dc:creator>
		<pubDate>Sat, 09 May 2009 15:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcmech.com/article/by-the-numbers-hard-drive-prices/#comment-24227</guid>
		<description>Are any of those $80 1tb drives safe? The Newegg comments all seem to only be in the 50-60% positive range-far too low to use for actual data storage. I have intended to buy one a couple of times, but have always been shut down by the dearth of negative comments.</description>
		<content:encoded><![CDATA[<p>Are any of those $80 1tb drives safe? The Newegg comments all seem to only be in the 50-60% positive range-far too low to use for actual data storage. I have intended to buy one a couple of times, but have always been shut down by the dearth of negative comments.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
