<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: How Many Monitors Should You Have?</title>
	<atom:link href="http://www.pcmech.com/article/how-many-monitors-should-you-have/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pcmech.com/article/how-many-monitors-should-you-have/</link>
	<description>Helping Normal People Get Their Geek On</description>
	<lastBuildDate>Sun, 22 Nov 2009 04:43:08 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alex Fadeyev</title>
		<link>http://www.pcmech.com/article/how-many-monitors-should-you-have/comment-page-1/#comment-17345</link>
		<dc:creator>Alex Fadeyev</dc:creator>
		<pubDate>Fri, 28 Nov 2008 08:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcmech.com/article/how-many-monitors-should-you-have/#comment-17345</guid>
		<description>Having several monitors connected to your PC is just a first step. The expanded screen space requires smart tools to manage the greater number of open windows and use this space effectively. Moreover, Windows GUI has some minor but annoying drawbacks when running on several monitors:

- there is no standard service such as Windows Taskbar to manage windows located on secondary displays
- you can&#039;t quickly minimize, restore, or activate any particular window via its Taskbar button without having to move your cursor to the primary display
- there is no access to the Start Menu from secondary displays - requires moving the mouse pointer to the primary display each time you need to access Start Menu
- when you switch windows using Alt-Tab the Task Switcher service window is displayed on the primary display only, which is quite distracting if your current attention is on a secondary display
- there is no quick way to move a window to a certain monitor or to maximize a window over the entire composite desktop if such need arises 

I&#039;d like to recommend anyone who runs Windows on a multi-monitor PC to read this short article: http://www.actualtools.com/windowmanager/dual_monitor_taskbar_task_switcher_and_other_multi_monitor_enhancements.shtml.</description>
		<content:encoded><![CDATA[<p>Having several monitors connected to your PC is just a first step. The expanded screen space requires smart tools to manage the greater number of open windows and use this space effectively. Moreover, Windows GUI has some minor but annoying drawbacks when running on several monitors:</p>
<p>- there is no standard service such as Windows Taskbar to manage windows located on secondary displays<br />
- you can&#8217;t quickly minimize, restore, or activate any particular window via its Taskbar button without having to move your cursor to the primary display<br />
- there is no access to the Start Menu from secondary displays &#8211; requires moving the mouse pointer to the primary display each time you need to access Start Menu<br />
- when you switch windows using Alt-Tab the Task Switcher service window is displayed on the primary display only, which is quite distracting if your current attention is on a secondary display<br />
- there is no quick way to move a window to a certain monitor or to maximize a window over the entire composite desktop if such need arises </p>
<p>I&#8217;d like to recommend anyone who runs Windows on a multi-monitor PC to read this short article: <a href="http://www.actualtools.com/windowmanager/dual_monitor_taskbar_task_switcher_and_other_multi_monitor_enhancements.shtml." rel="nofollow">http://www.actualtools.com/windowmanager/dual_monitor_taskbar_task_switcher_and_other_multi_monitor_enhancements.shtml.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cr0ft</title>
		<link>http://www.pcmech.com/article/how-many-monitors-should-you-have/comment-page-1/#comment-10640</link>
		<dc:creator>cr0ft</dc:creator>
		<pubDate>Tue, 27 May 2008 10:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcmech.com/article/how-many-monitors-should-you-have/#comment-10640</guid>
		<description>I purposely went out and bought 3 20-inch square screens (HP&#039;s) with 1600x1200 and they were brilliant side by side. I think three screens are the sweet spot.

I wound up with one of them rotated into pivot mode. That was perfect for anything vertical - web surfing became a whole different experience. The other two were great for everything else.

Of course, once one starts in on the path to the dark side... I bought a 30 incher to replace the center screen for Christmas, and then rotated both the remaining 20 inchers into the vertical. Now I have a honking huge workspace in front of me, the browser/word processor/whatever is vertical to the left, and use the rightmost screen for whatever is left.

The height from end to end is 1600 pixels across all three screens, so the mouse moves naturally from screen to screen. I think I have achieved screen nirvana. ;)

Of course, with 24 inch and 30 inch screens, they almost become too large to use effectively without wasting a lot on white space - but a program I found a while back, Winsplit Revolution, has become a mainstay for window management. It allows you to use quick keystrokes to shuffle windows around on the desktop and effectively tile them etc.</description>
		<content:encoded><![CDATA[<p>I purposely went out and bought 3 20-inch square screens (HP&#8217;s) with 1600&#215;1200 and they were brilliant side by side. I think three screens are the sweet spot.</p>
<p>I wound up with one of them rotated into pivot mode. That was perfect for anything vertical &#8211; web surfing became a whole different experience. The other two were great for everything else.</p>
<p>Of course, once one starts in on the path to the dark side&#8230; I bought a 30 incher to replace the center screen for Christmas, and then rotated both the remaining 20 inchers into the vertical. Now I have a honking huge workspace in front of me, the browser/word processor/whatever is vertical to the left, and use the rightmost screen for whatever is left.</p>
<p>The height from end to end is 1600 pixels across all three screens, so the mouse moves naturally from screen to screen. I think I have achieved screen nirvana. <img src='http://www.pcmech.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Of course, with 24 inch and 30 inch screens, they almost become too large to use effectively without wasting a lot on white space &#8211; but a program I found a while back, Winsplit Revolution, has become a mainstay for window management. It allows you to use quick keystrokes to shuffle windows around on the desktop and effectively tile them etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mathew "Berek" Anderson</title>
		<link>http://www.pcmech.com/article/how-many-monitors-should-you-have/comment-page-1/#comment-10639</link>
		<dc:creator>Mathew "Berek" Anderson</dc:creator>
		<pubDate>Tue, 27 May 2008 09:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcmech.com/article/how-many-monitors-should-you-have/#comment-10639</guid>
		<description>Just a few days ago I purchased 2 - Doublesight 26&quot; DS-263N H-IPS monitors, as well as 1 - 22&quot; Acer monitor for my second rig.

I&#039;m still in China and due to be back home with my monitors waiting for me in two weeks.  I&#039;ve tried 2 - 20&quot; and while it was nice it was a bit cramped.  I can&#039;t wait to sit down at 2x26/1x22!</description>
		<content:encoded><![CDATA[<p>Just a few days ago I purchased 2 &#8211; Doublesight 26&#8243; DS-263N H-IPS monitors, as well as 1 &#8211; 22&#8243; Acer monitor for my second rig.</p>
<p>I&#8217;m still in China and due to be back home with my monitors waiting for me in two weeks.  I&#8217;ve tried 2 &#8211; 20&#8243; and while it was nice it was a bit cramped.  I can&#8217;t wait to sit down at 2&#215;26/1&#215;22!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dusty Edwards</title>
		<link>http://www.pcmech.com/article/how-many-monitors-should-you-have/comment-page-1/#comment-10630</link>
		<dc:creator>Dusty Edwards</dc:creator>
		<pubDate>Tue, 27 May 2008 00:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcmech.com/article/how-many-monitors-should-you-have/#comment-10630</guid>
		<description>Another fine article my friend. I currently run dual 24&quot; Dell&#039;s on my Mac Pro and added a 19&quot; Acer x193w which has a 2000:1 contrast ratio to my iMac ( which makes a great setup by the way ). As for my XP Box, I run 3 19&quot; Acer x193w&#039;s which is mainly used for coding and mIRC.</description>
		<content:encoded><![CDATA[<p>Another fine article my friend. I currently run dual 24&#8243; Dell&#8217;s on my Mac Pro and added a 19&#8243; Acer x193w which has a 2000:1 contrast ratio to my iMac ( which makes a great setup by the way ). As for my XP Box, I run 3 19&#8243; Acer x193w&#8217;s which is mainly used for coding and mIRC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://www.pcmech.com/article/how-many-monitors-should-you-have/comment-page-1/#comment-10629</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Tue, 27 May 2008 00:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcmech.com/article/how-many-monitors-should-you-have/#comment-10629</guid>
		<description>You say it&#039;s not a problem any more, but if you start losing your cursor again, get Mouse Locator:

http://www.2point5fish.com/</description>
		<content:encoded><![CDATA[<p>You say it&#8217;s not a problem any more, but if you start losing your cursor again, get Mouse Locator:</p>
<p><a href="http://www.2point5fish.com/" rel="nofollow">http://www.2point5fish.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John B</title>
		<link>http://www.pcmech.com/article/how-many-monitors-should-you-have/comment-page-1/#comment-10627</link>
		<dc:creator>John B</dc:creator>
		<pubDate>Mon, 26 May 2008 23:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcmech.com/article/how-many-monitors-should-you-have/#comment-10627</guid>
		<description>I just bought more than a dozen dell ultra sharp 20 widescreens for all the guys at work. I had been using a 19&quot; and a 15&quot; CRT before (terrible but it was 2) and once I had my dual 20&#039;s everyone had to have them.
The learning curve on using them effectively is not to be underestimated. If I had it to do over again I don&#039;t think I would go with the wide screen monitors because they are just big enough that not everything fits in peripheral vision.</description>
		<content:encoded><![CDATA[<p>I just bought more than a dozen dell ultra sharp 20 widescreens for all the guys at work. I had been using a 19&#8243; and a 15&#8243; CRT before (terrible but it was 2) and once I had my dual 20&#8217;s everyone had to have them.<br />
The learning curve on using them effectively is not to be underestimated. If I had it to do over again I don&#8217;t think I would go with the wide screen monitors because they are just big enough that not everything fits in peripheral vision.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ded Ryzing</title>
		<link>http://www.pcmech.com/article/how-many-monitors-should-you-have/comment-page-1/#comment-10625</link>
		<dc:creator>Ded Ryzing</dc:creator>
		<pubDate>Mon, 26 May 2008 21:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcmech.com/article/how-many-monitors-should-you-have/#comment-10625</guid>
		<description>How does the saying go?  &quot;Once you go multiple you&#039;ll never go back..&quot;  Something like that.  Anyways...  Having multiple screens is the way to go.  Currently on Windows XP right now and what I really miss are the virtual desktops you can get with Linux and OS X (called Spaces in Leopard I believe?).  Right now I have dual screens but with virt desktops I had 4, 6 or as many as I needed.  Having all my apps open on diff spaces and flipping through them with the mouse wheel...sweet.  Right now I almost feel crippled with just 2 screens.</description>
		<content:encoded><![CDATA[<p>How does the saying go?  &#8220;Once you go multiple you&#8217;ll never go back..&#8221;  Something like that.  Anyways&#8230;  Having multiple screens is the way to go.  Currently on Windows XP right now and what I really miss are the virtual desktops you can get with Linux and OS X (called Spaces in Leopard I believe?).  Right now I have dual screens but with virt desktops I had 4, 6 or as many as I needed.  Having all my apps open on diff spaces and flipping through them with the mouse wheel&#8230;sweet.  Right now I almost feel crippled with just 2 screens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bgagne</title>
		<link>http://www.pcmech.com/article/how-many-monitors-should-you-have/comment-page-1/#comment-10624</link>
		<dc:creator>bgagne</dc:creator>
		<pubDate>Mon, 26 May 2008 20:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcmech.com/article/how-many-monitors-should-you-have/#comment-10624</guid>
		<description>I run 3 -- left hand is my Toshiba Tecra with a 17&quot; screen.  This is my primary, with my taskbar mounted on the left edge.  To its right (the middle) is a 22&quot; Chimei, and to the right is a 19&quot; Chimei.  I run a Toshiba Dynadock to coordinate my USB keyboard, mouse, couple of peripherals and the 22&quot; screen through an integrated VGA port.  The 19&quot; goes into my VGA out on the Tecra.  Voila!  Three screens with ease.</description>
		<content:encoded><![CDATA[<p>I run 3 &#8212; left hand is my Toshiba Tecra with a 17&#8243; screen.  This is my primary, with my taskbar mounted on the left edge.  To its right (the middle) is a 22&#8243; Chimei, and to the right is a 19&#8243; Chimei.  I run a Toshiba Dynadock to coordinate my USB keyboard, mouse, couple of peripherals and the 22&#8243; screen through an integrated VGA port.  The 19&#8243; goes into my VGA out on the Tecra.  Voila!  Three screens with ease.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [PCM] How Many Monitors Should You Have? - Page 2 - Overclock.net - Overclocking.net</title>
		<link>http://www.pcmech.com/article/how-many-monitors-should-you-have/comment-page-1/#comment-10623</link>
		<dc:creator>[PCM] How Many Monitors Should You Have? - Page 2 - Overclock.net - Overclocking.net</dc:creator>
		<pubDate>Mon, 26 May 2008 19:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcmech.com/article/how-many-monitors-should-you-have/#comment-10623</guid>
		<description>[...] Posted by Marin   Source    Interesting, multiple smaller screens of the same size are better than one larger one     I [...]</description>
		<content:encoded><![CDATA[<p>[...] Posted by Marin   Source    Interesting, multiple smaller screens of the same size are better than one larger one     I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [PCM] How Many Monitors Should You Have? - Overclock.net - Overclocking.net</title>
		<link>http://www.pcmech.com/article/how-many-monitors-should-you-have/comment-page-1/#comment-10621</link>
		<dc:creator>[PCM] How Many Monitors Should You Have? - Overclock.net - Overclocking.net</dc:creator>
		<pubDate>Mon, 26 May 2008 18:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcmech.com/article/how-many-monitors-should-you-have/#comment-10621</guid>
		<description>[...] How Many Monitors Should You Have?     Source   [...]</description>
		<content:encoded><![CDATA[<p>[...] How Many Monitors Should You Have?     Source   [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
