<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Microsoft Live Maps Looks Better Than Google Maps/Earth</title>
	<atom:link href="http://www.pcmech.com/article/microsoft-live-maps-looks-better-than-google-mapsearth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pcmech.com/article/microsoft-live-maps-looks-better-than-google-mapsearth/</link>
	<description>Helping Normal People Get Their Geek On</description>
	<lastBuildDate>Tue, 24 Nov 2009 18:37:08 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rich Menga</title>
		<link>http://www.pcmech.com/article/microsoft-live-maps-looks-better-than-google-mapsearth/comment-page-1/#comment-23996</link>
		<dc:creator>Rich Menga</dc:creator>
		<pubDate>Tue, 05 May 2009 18:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcmech.com/article/microsoft-live-maps-looks-better-than-google-mapsearth/#comment-23996</guid>
		<description>If you use Windows Live Writer and choose to &quot;insert a map&quot;, the software does pull a image copy off the Live Maps server for use on your web site. As long as you keep the copyright notice in the image for proper attribution, it&#039;s legal to use on your blog/site.</description>
		<content:encoded><![CDATA[<p>If you use Windows Live Writer and choose to &#8220;insert a map&#8221;, the software does pull a image copy off the Live Maps server for use on your web site. As long as you keep the copyright notice in the image for proper attribution, it&#8217;s legal to use on your blog/site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc M</title>
		<link>http://www.pcmech.com/article/microsoft-live-maps-looks-better-than-google-mapsearth/comment-page-1/#comment-23977</link>
		<dc:creator>Marc M</dc:creator>
		<pubDate>Tue, 05 May 2009 13:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcmech.com/article/microsoft-live-maps-looks-better-than-google-mapsearth/#comment-23977</guid>
		<description>Does anyone know what the copyrights are on photos from Virtual Earth?  Can we use photos on our own websites?</description>
		<content:encoded><![CDATA[<p>Does anyone know what the copyrights are on photos from Virtual Earth?  Can we use photos on our own websites?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kenny</title>
		<link>http://www.pcmech.com/article/microsoft-live-maps-looks-better-than-google-mapsearth/comment-page-1/#comment-19534</link>
		<dc:creator>kenny</dc:creator>
		<pubDate>Mon, 19 Jan 2009 03:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcmech.com/article/microsoft-live-maps-looks-better-than-google-mapsearth/#comment-19534</guid>
		<description>i don&#039;t like both of the 2 web base, i can&#039;t get to any close up of what i need to do with google earth or virtual earth. i need some thing i can use when i am tracking all of the train tracks in real time. i need something where i can get up to 3 yards as close up i can get. the 2 poor programs don&#039;t cut it .</description>
		<content:encoded><![CDATA[<p>i don&#8217;t like both of the 2 web base, i can&#8217;t get to any close up of what i need to do with google earth or virtual earth. i need some thing i can use when i am tracking all of the train tracks in real time. i need something where i can get up to 3 yards as close up i can get. the 2 poor programs don&#8217;t cut it .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.pcmech.com/article/microsoft-live-maps-looks-better-than-google-mapsearth/comment-page-1/#comment-16566</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 06 Nov 2008 20:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcmech.com/article/microsoft-live-maps-looks-better-than-google-mapsearth/#comment-16566</guid>
		<description>Celestia is the name of the software you are looking for. Enjoy your flight around the Universe.</description>
		<content:encoded><![CDATA[<p>Celestia is the name of the software you are looking for. Enjoy your flight around the Universe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kel</title>
		<link>http://www.pcmech.com/article/microsoft-live-maps-looks-better-than-google-mapsearth/comment-page-1/#comment-13051</link>
		<dc:creator>Kel</dc:creator>
		<pubDate>Mon, 04 Aug 2008 04:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcmech.com/article/microsoft-live-maps-looks-better-than-google-mapsearth/#comment-13051</guid>
		<description>@Trin
re: Virtual Earth is 2nd rate &quot;because it flickers&quot;

So let&#039;s put aside the fact that I see no flickering what so ever on a $500 XP/IE7 home PC here in my living room.  (But gee.  Could it be that you&#039;re running Safari which has a flicker ridden DHTML engine on it relative to Firefox or IE?  Nooooo.  That could never be.  Never heard of THAT problem. )

No, your religious bias has you bypassing silly little nuances like:
- Map fidelity
- Map timeliness
- Map accuracy
- Value of Bird&#039;s Eye versus Street View
- Comprehensive 3D model structure databases
- Engine programmability

And one last thing:  As a programmer, we&#039;ve licensed Virtual Earth for usage in a customer facing application and pricewise, there&#039;s absolutely no comparison:  It&#039;s clear that Microsoft is willing to deal whereas Google is not.

Try to at least educate yourself before you start commenting on things you know little about.  Blind faith is only accepted before the altar of the Steve Jobs dictatorship and his &quot;reality distortion field&quot;.  In this world, people evaluate based on real facts, cost of ownership &amp; integration, and utility.  Not style, marketing, and fluff.</description>
		<content:encoded><![CDATA[<p>@Trin<br />
re: Virtual Earth is 2nd rate &#8220;because it flickers&#8221;</p>
<p>So let&#8217;s put aside the fact that I see no flickering what so ever on a $500 XP/IE7 home PC here in my living room.  (But gee.  Could it be that you&#8217;re running Safari which has a flicker ridden DHTML engine on it relative to Firefox or IE?  Nooooo.  That could never be.  Never heard of THAT problem. )</p>
<p>No, your religious bias has you bypassing silly little nuances like:<br />
- Map fidelity<br />
- Map timeliness<br />
- Map accuracy<br />
- Value of Bird&#8217;s Eye versus Street View<br />
- Comprehensive 3D model structure databases<br />
- Engine programmability</p>
<p>And one last thing:  As a programmer, we&#8217;ve licensed Virtual Earth for usage in a customer facing application and pricewise, there&#8217;s absolutely no comparison:  It&#8217;s clear that Microsoft is willing to deal whereas Google is not.</p>
<p>Try to at least educate yourself before you start commenting on things you know little about.  Blind faith is only accepted before the altar of the Steve Jobs dictatorship and his &#8220;reality distortion field&#8221;.  In this world, people evaluate based on real facts, cost of ownership &amp; integration, and utility.  Not style, marketing, and fluff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trin</title>
		<link>http://www.pcmech.com/article/microsoft-live-maps-looks-better-than-google-mapsearth/comment-page-1/#comment-12737</link>
		<dc:creator>Trin</dc:creator>
		<pubDate>Mon, 28 Jul 2008 14:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcmech.com/article/microsoft-live-maps-looks-better-than-google-mapsearth/#comment-12737</guid>
		<description>I think the MS Virtual Earth needs more work
 I installed it and  it flickers and 
 just like most microsoft non  office apps
 that are  2nd rate and most of the time  full of bugs and issues. 
 If apple made sucha an application I bet you all 100% it would be very detailed stunning. just the slightest move would be fluid and not choppy,how the drag in that world is it would more than likely  be made exclusivly for the mac only!
So for my quest continues to find &quot;Whats Better than Google Earth&quot;.
I would love to see a &quot;Google Universe&quot;
 So we can  explore space not just the earth!</description>
		<content:encoded><![CDATA[<p>I think the MS Virtual Earth needs more work<br />
 I installed it and  it flickers and<br />
 just like most microsoft non  office apps<br />
 that are  2nd rate and most of the time  full of bugs and issues.<br />
 If apple made sucha an application I bet you all 100% it would be very detailed stunning. just the slightest move would be fluid and not choppy,how the drag in that world is it would more than likely  be made exclusivly for the mac only!<br />
So for my quest continues to find &#8220;Whats Better than Google Earth&#8221;.<br />
I would love to see a &#8220;Google Universe&#8221;<br />
 So we can  explore space not just the earth!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew</title>
		<link>http://www.pcmech.com/article/microsoft-live-maps-looks-better-than-google-mapsearth/comment-page-1/#comment-10734</link>
		<dc:creator>Drew</dc:creator>
		<pubDate>Fri, 30 May 2008 18:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcmech.com/article/microsoft-live-maps-looks-better-than-google-mapsearth/#comment-10734</guid>
		<description>I agree that Live Maps does kick ass. My only beef with it is the response time (for me) when zooming in and out is much slower than Google Maps. But the quality is fantastic and the birds eye view, IMHO, is a much better feature than street view.
Granted, as you said, there are pros and cons to each. I actually have saved maps on both sites and interchabge between the two depending on what I&#039;m needing it for.</description>
		<content:encoded><![CDATA[<p>I agree that Live Maps does kick ass. My only beef with it is the response time (for me) when zooming in and out is much slower than Google Maps. But the quality is fantastic and the birds eye view, IMHO, is a much better feature than street view.<br />
Granted, as you said, there are pros and cons to each. I actually have saved maps on both sites and interchabge between the two depending on what I&#8217;m needing it for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Kantor</title>
		<link>http://www.pcmech.com/article/microsoft-live-maps-looks-better-than-google-mapsearth/comment-page-1/#comment-10614</link>
		<dc:creator>Andrew Kantor</dc:creator>
		<pubDate>Mon, 26 May 2008 13:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcmech.com/article/microsoft-live-maps-looks-better-than-google-mapsearth/#comment-10614</guid>
		<description>Been saying this for a long time. Does anyone listen? Noooooo. &#039;Cause it&#039;s Microsoft. But Redmond&#039;s &quot;Live&quot; team does some kick-butt work, and Maps is just one example.

Check out the detail of Washington, DC. Google&#039;s pales in comparison.</description>
		<content:encoded><![CDATA[<p>Been saying this for a long time. Does anyone listen? Noooooo. &#8216;Cause it&#8217;s Microsoft. But Redmond&#8217;s &#8220;Live&#8221; team does some kick-butt work, and Maps is just one example.</p>
<p>Check out the detail of Washington, DC. Google&#8217;s pales in comparison.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sage Crispin</title>
		<link>http://www.pcmech.com/article/microsoft-live-maps-looks-better-than-google-mapsearth/comment-page-1/#comment-10613</link>
		<dc:creator>Sage Crispin</dc:creator>
		<pubDate>Mon, 26 May 2008 12:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcmech.com/article/microsoft-live-maps-looks-better-than-google-mapsearth/#comment-10613</guid>
		<description>Don&#039;t forget to look at the plug in for NASA World Wind to link to Live Maps. You just zoom to where ever in WW, click the Live Maps icon in the tool bar, and Live Maps opens to what you are looking at in WW. MUCH faster than trying to thump around to find a location in Google or Live.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t forget to look at the plug in for NASA World Wind to link to Live Maps. You just zoom to where ever in WW, click the Live Maps icon in the tool bar, and Live Maps opens to what you are looking at in WW. MUCH faster than trying to thump around to find a location in Google or Live.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
