<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Monitor Resolution And Your Eyesight</title>
	<atom:link href="http://www.pcmech.com/article/monitor-resolution-and-your-eyesight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pcmech.com/article/monitor-resolution-and-your-eyesight/</link>
	<description>Helping Normal People Get Their Geek On</description>
	<lastBuildDate>Sun, 22 Nov 2009 13:07:33 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brendan</title>
		<link>http://www.pcmech.com/article/monitor-resolution-and-your-eyesight/comment-page-1/#comment-33922</link>
		<dc:creator>Brendan</dc:creator>
		<pubDate>Wed, 21 Oct 2009 14:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcmech.com/article/monitor-resolution-and-your-eyesight/#comment-33922</guid>
		<description>What would you say is the best resolution for a 19&quot; Widescreen monitor?</description>
		<content:encoded><![CDATA[<p>What would you say is the best resolution for a 19&#8243; Widescreen monitor?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: allan</title>
		<link>http://www.pcmech.com/article/monitor-resolution-and-your-eyesight/comment-page-1/#comment-22240</link>
		<dc:creator>allan</dc:creator>
		<pubDate>Wed, 18 Mar 2009 12:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcmech.com/article/monitor-resolution-and-your-eyesight/#comment-22240</guid>
		<description>Yes we prefer the same resolution.  Its way more clear and neat to see.</description>
		<content:encoded><![CDATA[<p>Yes we prefer the same resolution.  Its way more clear and neat to see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Morales</title>
		<link>http://www.pcmech.com/article/monitor-resolution-and-your-eyesight/comment-page-1/#comment-22220</link>
		<dc:creator>Paul Morales</dc:creator>
		<pubDate>Tue, 17 Mar 2009 20:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcmech.com/article/monitor-resolution-and-your-eyesight/#comment-22220</guid>
		<description>I&#039;m using 2x 24&quot; Samsung monitors. They are huge, I wouldn&#039;t want to transport them anywhere :)

I like them a lot though. If I had to choose again, I would probably get 1x24&quot; with 2x20&quot;s or 2x22&quot;s. For a total of 3 monitors total. You would also need 2 video cards if you wanted the best graphics.

But 2x24&quot;s are fine. I prefer my resolution at 1280x1024. I find any bigger things are way too small for me to see.</description>
		<content:encoded><![CDATA[<p>I&#8217;m using 2x 24&#8243; Samsung monitors. They are huge, I wouldn&#8217;t want to transport them anywhere <img src='http://www.pcmech.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I like them a lot though. If I had to choose again, I would probably get 1&#215;24&#8243; with 2&#215;20&#8243;s or 2&#215;22&#8243;s. For a total of 3 monitors total. You would also need 2 video cards if you wanted the best graphics.</p>
<p>But 2&#215;24&#8243;s are fine. I prefer my resolution at 1280&#215;1024. I find any bigger things are way too small for me to see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Srinivasan</title>
		<link>http://www.pcmech.com/article/monitor-resolution-and-your-eyesight/comment-page-1/#comment-22208</link>
		<dc:creator>Peter Srinivasan</dc:creator>
		<pubDate>Tue, 17 Mar 2009 15:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcmech.com/article/monitor-resolution-and-your-eyesight/#comment-22208</guid>
		<description>Or go with a dual monitor setup (2x 1024x768) IMO ideal for a dorm room if you need a lot of space, functionality, and LOW pricetag ($80 ea.). I understand this is lower than the $20 for a single monitor, but in my experience 2 smaller monitors is better than one larger. So, that would be my medium priced solution. UNFORTUNATELY, Linux looks much too large on the monitors. Windows looks just right.</description>
		<content:encoded><![CDATA[<p>Or go with a dual monitor setup (2x 1024&#215;768) IMO ideal for a dorm room if you need a lot of space, functionality, and LOW pricetag ($80 ea.). I understand this is lower than the $20 for a single monitor, but in my experience 2 smaller monitors is better than one larger. So, that would be my medium priced solution. UNFORTUNATELY, Linux looks much too large on the monitors. Windows looks just right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Stone</title>
		<link>http://www.pcmech.com/article/monitor-resolution-and-your-eyesight/comment-page-1/#comment-22206</link>
		<dc:creator>Steve Stone</dc:creator>
		<pubDate>Tue, 17 Mar 2009 12:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcmech.com/article/monitor-resolution-and-your-eyesight/#comment-22206</guid>
		<description>&gt;Standalone standard aspect 19-inch flat panel optimum &gt;resolution: 1280×1024

Maybe for some. For my 52 year old eyes that have been staring at displays since teletype model 40 days it is way too small.</description>
		<content:encoded><![CDATA[<p>&gt;Standalone standard aspect 19-inch flat panel optimum &gt;resolution: 1280×1024</p>
<p>Maybe for some. For my 52 year old eyes that have been staring at displays since teletype model 40 days it is way too small.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
