<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Monitor Size and Price</title>
	<atom:link href="http://www.pcmech.com/article/monitor-size-and-price/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pcmech.com/article/monitor-size-and-price/</link>
	<description>Helping Normal People Get Their Geek On</description>
	<lastBuildDate>Sun, 22 Nov 2009 04:43:08 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lespaul20</title>
		<link>http://www.pcmech.com/article/monitor-size-and-price/comment-page-1/#comment-4478</link>
		<dc:creator>Lespaul20</dc:creator>
		<pubDate>Sun, 02 Dec 2007 01:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcmech.com/article/monitor-size-and-price/#comment-4478</guid>
		<description>I think this article is a little dated.  First, Dell and Gateway no longer offer a CRT to be bundled and I&#039;m assuming other PC makers are the same.  I don&#039;t know exactly when they stopped this but I&#039;m sure it was a while ago.  Second, you mentioned nothing about widescreen.  It&#039;s becoming the norm now and standard ratio monitors are slowing fading away.  It&#039;s something that deserves to be mentioned as there can be confusion about size and price.  This article has good information but it&#039;s about 5 years old.</description>
		<content:encoded><![CDATA[<p>I think this article is a little dated.  First, Dell and Gateway no longer offer a CRT to be bundled and I&#8217;m assuming other PC makers are the same.  I don&#8217;t know exactly when they stopped this but I&#8217;m sure it was a while ago.  Second, you mentioned nothing about widescreen.  It&#8217;s becoming the norm now and standard ratio monitors are slowing fading away.  It&#8217;s something that deserves to be mentioned as there can be confusion about size and price.  This article has good information but it&#8217;s about 5 years old.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://www.pcmech.com/article/monitor-size-and-price/comment-page-1/#comment-4476</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Sun, 02 Dec 2007 01:07:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcmech.com/article/monitor-size-and-price/#comment-4476</guid>
		<description>It would take a force of nature to make me get rid of my 21&quot; CRT Monitor, I have not seen an LCD of any size that compares in picture quality with my CRT. Guess I&#039;m still old school but I have seen too many LCD&#039;s with bad pixels and that just bugs the crap out of me. Last but not least a CRT will out last a LCD by many many years.</description>
		<content:encoded><![CDATA[<p>It would take a force of nature to make me get rid of my 21&#8243; CRT Monitor, I have not seen an LCD of any size that compares in picture quality with my CRT. Guess I&#8217;m still old school but I have seen too many LCD&#8217;s with bad pixels and that just bugs the crap out of me. Last but not least a CRT will out last a LCD by many many years.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
