<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Monitor Your Computer&#8217;s Bandwidth Usage</title>
	<atom:link href="http://www.pcmech.com/article/monitor-your-computers-bandwidth-usage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pcmech.com/article/monitor-your-computers-bandwidth-usage/</link>
	<description>Helping Normal People Get Their Geek On</description>
	<lastBuildDate>Sat, 21 Nov 2009 22:17:25 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Greg</title>
		<link>http://www.pcmech.com/article/monitor-your-computers-bandwidth-usage/comment-page-1/#comment-15553</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Wed, 08 Oct 2008 02:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcmech.com/?p=8140#comment-15553</guid>
		<description>I downloaded the one from his link so it should be safe but thanks for the heads up.</description>
		<content:encoded><![CDATA[<p>I downloaded the one from his link so it should be safe but thanks for the heads up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharron</title>
		<link>http://www.pcmech.com/article/monitor-your-computers-bandwidth-usage/comment-page-1/#comment-15552</link>
		<dc:creator>Sharron</dc:creator>
		<pubDate>Wed, 08 Oct 2008 02:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcmech.com/?p=8140#comment-15552</guid>
		<description>I myself use the &lt;a href=&quot;http://www.hootech.com/NetMeter/&quot; rel=&quot;nofollow&quot;&gt;HooTech NetMeter&lt;/a&gt;. The &quot;free&quot; version is only for a limited period; after which you have to buy it. &lt;strong&gt;BUT&lt;/strong&gt; I did and I still use it on both comps.- 1 on each. To obtain the total bandwidth used I simply add the figures from the 2 together. (Other software may vary?)

There are quite a few &quot;Net-Meters&quot; available and more than one is free - However be very careful: The one Rich suggests is safe AFAIK, but there is another free &quot;Net Meter&quot; from Network-Tools and available for free download via Softpedia that was riddled with spyware when I checked it out some years ago. Ensure you don&#039;t download that one instead.

Since I pay for unlimited traffic you may wonder why I&#039;d use a meter. The truth is that I like to monitor what&#039;s coming in and going out in realtime at times; so if I click a link, for example, and nothing happens immediately, I can just check the coloured readout to see if anything is actually happening despite nothing seeming to happen. You&#039;d be rather surprised that internet activity ocurrs sometimes quite a while before the software responds to it; particularly in the case of IE6 and 7.

Perhaps I&#039;m sad, overgeeked, or both? Whatever. (I remember when I used to watch the FAT32 defragmenter on Windows 98. I actually got to a point where I could predict its next move some of the time - Now that &lt;strong&gt;is&lt;/strong&gt; sad! lol ;-)</description>
		<content:encoded><![CDATA[<p>I myself use the <a href="http://www.hootech.com/NetMeter/" rel="nofollow">HooTech NetMeter</a>. The &#8220;free&#8221; version is only for a limited period; after which you have to buy it. <strong>BUT</strong> I did and I still use it on both comps.- 1 on each. To obtain the total bandwidth used I simply add the figures from the 2 together. (Other software may vary?)</p>
<p>There are quite a few &#8220;Net-Meters&#8221; available and more than one is free &#8211; However be very careful: The one Rich suggests is safe AFAIK, but there is another free &#8220;Net Meter&#8221; from Network-Tools and available for free download via Softpedia that was riddled with spyware when I checked it out some years ago. Ensure you don&#8217;t download that one instead.</p>
<p>Since I pay for unlimited traffic you may wonder why I&#8217;d use a meter. The truth is that I like to monitor what&#8217;s coming in and going out in realtime at times; so if I click a link, for example, and nothing happens immediately, I can just check the coloured readout to see if anything is actually happening despite nothing seeming to happen. You&#8217;d be rather surprised that internet activity ocurrs sometimes quite a while before the software responds to it; particularly in the case of IE6 and 7.</p>
<p>Perhaps I&#8217;m sad, overgeeked, or both? Whatever. (I remember when I used to watch the FAT32 defragmenter on Windows 98. I actually got to a point where I could predict its next move some of the time &#8211; Now that <strong>is</strong> sad! lol <img src='http://www.pcmech.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.pcmech.com/article/monitor-your-computers-bandwidth-usage/comment-page-1/#comment-15550</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Wed, 08 Oct 2008 00:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcmech.com/?p=8140#comment-15550</guid>
		<description>Steve you are saying since I have my pc and another one on behind the same wireless router this program will lump the bandwidth usage of both together?</description>
		<content:encoded><![CDATA[<p>Steve you are saying since I have my pc and another one on behind the same wireless router this program will lump the bandwidth usage of both together?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Stone</title>
		<link>http://www.pcmech.com/article/monitor-your-computers-bandwidth-usage/comment-page-1/#comment-15545</link>
		<dc:creator>Steve Stone</dc:creator>
		<pubDate>Tue, 07 Oct 2008 23:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcmech.com/?p=8140#comment-15545</guid>
		<description>These kind of monitoring programs are great for a single user with a single computer connected to the Internet. These programs are useless for a home network with multiple computers behind a NAT router. They lump all the data transfers together and can not break out transfers between local machines and data flowing to/from the ISP.</description>
		<content:encoded><![CDATA[<p>These kind of monitoring programs are great for a single user with a single computer connected to the Internet. These programs are useless for a home network with multiple computers behind a NAT router. They lump all the data transfers together and can not break out transfers between local machines and data flowing to/from the ISP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Empyrean</title>
		<link>http://www.pcmech.com/article/monitor-your-computers-bandwidth-usage/comment-page-1/#comment-15541</link>
		<dc:creator>Empyrean</dc:creator>
		<pubDate>Tue, 07 Oct 2008 20:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcmech.com/?p=8140#comment-15541</guid>
		<description>Well now I don&#039;t have too worry too much about whether i&#039;m using too much bandwidth with Comcrap. :)</description>
		<content:encoded><![CDATA[<p>Well now I don&#8217;t have too worry too much about whether i&#8217;m using too much bandwidth with Comcrap. <img src='http://www.pcmech.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
