<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Web Stats: Log File Analysis Is Still Most Accurate</title>
	<atom:link href="http://www.pcmech.com/article/web-stats-log-file-analysis-is-still-most-accurate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pcmech.com/article/web-stats-log-file-analysis-is-still-most-accurate/</link>
	<description>Helping Normal People Get Their Geek On</description>
	<lastBuildDate>Mon, 23 Nov 2009 01:37:34 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mark</title>
		<link>http://www.pcmech.com/article/web-stats-log-file-analysis-is-still-most-accurate/comment-page-1/#comment-30262</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 11 Aug 2009 15:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcmech.com/?p=9930#comment-30262</guid>
		<description>With support for many different log file types, including Internet Information Server (IIS) and Apache, and support for the Windows and Linux operating systems, SmarterStats is a complete Web site statistics solution for both small and enterprise-level businesses.

Whether you run 30,000 sites or a single site, the functionality of this complete Web log analytics solution is accessible anywhere an Internet connection is available. SmarterStats’ industry-leading Web interface is optimized with Silverlight charts and graphs, AJAX controls, snapping panes, keyboard shortcuts, and other intuitive controls that bring the features and performance of a desktop application to the Web.

Plus, the unique methodology in which SmarterStats interprets log files and converts them into an efficient, proprietary, relational database reduces disk space utilization up to 85% while creating an ideal platform for reporting and extensive data mining.</description>
		<content:encoded><![CDATA[<p>With support for many different log file types, including Internet Information Server (IIS) and Apache, and support for the Windows and Linux operating systems, SmarterStats is a complete Web site statistics solution for both small and enterprise-level businesses.</p>
<p>Whether you run 30,000 sites or a single site, the functionality of this complete Web log analytics solution is accessible anywhere an Internet connection is available. SmarterStats’ industry-leading Web interface is optimized with Silverlight charts and graphs, AJAX controls, snapping panes, keyboard shortcuts, and other intuitive controls that bring the features and performance of a desktop application to the Web.</p>
<p>Plus, the unique methodology in which SmarterStats interprets log files and converts them into an efficient, proprietary, relational database reduces disk space utilization up to 85% while creating an ideal platform for reporting and extensive data mining.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthon</title>
		<link>http://www.pcmech.com/article/web-stats-log-file-analysis-is-still-most-accurate/comment-page-1/#comment-27373</link>
		<dc:creator>Anthon</dc:creator>
		<pubDate>Sat, 04 Jul 2009 00:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcmech.com/?p=9930#comment-27373</guid>
		<description>Funny you should write this.  I&#039;m trying to track down a bug in Apache where it sporadically doesn&#039;t log requests.</description>
		<content:encoded><![CDATA[<p>Funny you should write this.  I&#8217;m trying to track down a bug in Apache where it sporadically doesn&#8217;t log requests.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LuisR</title>
		<link>http://www.pcmech.com/article/web-stats-log-file-analysis-is-still-most-accurate/comment-page-1/#comment-27358</link>
		<dc:creator>LuisR</dc:creator>
		<pubDate>Fri, 03 Jul 2009 19:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcmech.com/?p=9930#comment-27358</guid>
		<description>Programs like AWStats have the advantage of using the access logs the server generates anyway without adding extra load to the server or the client.  No need to add anything to your pages and also captures things like robots from search engines and such.  Also lets you track traffic to non-HTTP content such as images and media files.  Helps you know what search engines are crawling through your site.  Many web hosts that use cPanel as their hosting platform offer AWStats as a standard feature.</description>
		<content:encoded><![CDATA[<p>Programs like AWStats have the advantage of using the access logs the server generates anyway without adding extra load to the server or the client.  No need to add anything to your pages and also captures things like robots from search engines and such.  Also lets you track traffic to non-HTTP content such as images and media files.  Helps you know what search engines are crawling through your site.  Many web hosts that use cPanel as their hosting platform offer AWStats as a standard feature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LuisR</title>
		<link>http://www.pcmech.com/article/web-stats-log-file-analysis-is-still-most-accurate/comment-page-1/#comment-27357</link>
		<dc:creator>LuisR</dc:creator>
		<pubDate>Fri, 03 Jul 2009 19:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcmech.com/?p=9930#comment-27357</guid>
		<description>Nothing wrong with knowing what your visitors are seeing in your own web site.  Unless users have to use http login for access to your site the only information you can gather from them is their IP address and browser type.  Also helps locate broken links.</description>
		<content:encoded><![CDATA[<p>Nothing wrong with knowing what your visitors are seeing in your own web site.  Unless users have to use http login for access to your site the only information you can gather from them is their IP address and browser type.  Also helps locate broken links.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juscelino M. Acevedo</title>
		<link>http://www.pcmech.com/article/web-stats-log-file-analysis-is-still-most-accurate/comment-page-1/#comment-27333</link>
		<dc:creator>Juscelino M. Acevedo</dc:creator>
		<pubDate>Fri, 03 Jul 2009 10:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcmech.com/?p=9930#comment-27333</guid>
		<description>I use the free version of WebStat and I love it. It provides me all of the relevant information that I need regarding my visitors and allows me to concentrate on what&#039;s important.</description>
		<content:encoded><![CDATA[<p>I use the free version of WebStat and I love it. It provides me all of the relevant information that I need regarding my visitors and allows me to concentrate on what&#8217;s important.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Higgins</title>
		<link>http://www.pcmech.com/article/web-stats-log-file-analysis-is-still-most-accurate/comment-page-1/#comment-27332</link>
		<dc:creator>Paul Higgins</dc:creator>
		<pubDate>Fri, 03 Jul 2009 10:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.pcmech.com/?p=9930#comment-27332</guid>
		<description>What you seem to be saying is ignore your visitors wishes and if they happen to have scripts blocked, track them through logs. Hmmm.</description>
		<content:encoded><![CDATA[<p>What you seem to be saying is ignore your visitors wishes and if they happen to have scripts blocked, track them through logs. Hmmm.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
