View Single Post
Old 09-12-2006, 08:56 AM   #3
LiTe
Member (8 bit)
 
Join Date: Dec 2005
Location: Roanoke, VA
Posts: 134
Send a message via AIM to LiTe
Quote:
Starting Batch Create File Bench...

48 MB; c:\test; 50331648 bytes; 3406 ms; 14.093 MB/s
52 MB; c:\test; 54525952 bytes; 2750 ms; 18.909 MB/s
56 MB; c:\test; 58720256 bytes; 3703 ms; 15.123 MB/s
60 MB; c:\test; 62914560 bytes; 2469 ms; 24.301 MB/s
64 MB; c:\test; 67108864 bytes; 3391 ms; 18.873 MB/s
68 MB; c:\test; 71303168 bytes; 4297 ms; 15.825 MB/s
72 MB; c:\test; 75497472 bytes; 4141 ms; 17.387 MB/s
76 MB; c:\test; 79691776 bytes; 4266 ms; 17.815 MB/s
80 MB; c:\test; 83886080 bytes; 4875 ms; 16.410 MB/s
84 MB; c:\test; 88080384 bytes; 5219 ms; 16.095 MB/s

Create Batch File Bench ended

Is mine slow? lol

HD Tach: http://nodda4me.net/images/ss/bench1.jpg

Last edited by LiTe; 09-12-2006 at 09:05 AM.
LiTe is offline   Reply With Quote