tracert
www.yahoo.co.uk
Tracing route to
www.euro.yahoo.akadns.net [217.12.3.11]
over a maximum of 30 hops:
1 2 ms 5 ms 1 ms 196.3.176.78
2 38 ms 38 ms 40 ms 172.30.3.101
3 38 ms 37 ms 133 ms 196.41.30.18
4 38 ms 41 ms 39 ms rtr-g0-2.jhb-wav.net.datapro.co.za [196.41.30.1]
5 260 ms 224 ms 228 ms jhb-wav-t3--ldn-tho-t3.net.datapro.co.za [196.41.27.245]
6 374 ms 362 ms 391 ms ldn-tho--ldn-tci.net.datapro.co.za [196.41.27.230]
7 344 ms 260 ms 340 ms ldn-b2-geth10-0-206.telia.net [213.248.100.145]
8 342 ms 267 ms 317 ms ldn-b1-pos9-1.telia.net [213.248.74.38]
9 339 ms 276 ms 319 ms yahoo-104650-ldn-b1.c.telia.net [213.248.74.190]
10 339 ms 306 ms 342 ms bas1.6.ukl.yahoo.com [217.12.0.149]
11 456 ms 349 ms 350 ms www2.vip.ukl.yahoo.com [217.12.3.11]
Trace complete.
Looks good to me?