mbossman2
04-01-2008, 11:10 AM
Mar 08
27 players played during the month.
1. jannie (383 points, 6 wins)
2. mbossman2 (378 points, 4 wins)
3. sgtspector (362 points, 5 wins)
4. Kov (350 points, 3 wins)
5. Jaggannath (268 points, 0 wins)
6. Panama_Red (245 points, 1 wins)
7. Great_One (244 points, 1 wins)
8. checkers (240 points, 2 wins)
9. mikeL (220 points, 1 wins)
10. Ray_S (218 points, 0 wins)
The April tournament just started today:
http://my.funtrivia.com/tournament/PCMechForumClick-70894.html
sign up and test your mettle against your friends at PC Mech.
Matt
27 players played during the month.
1. jannie (383 points, 6 wins)
2. mbossman2 (378 points, 4 wins)
3. sgtspector (362 points, 5 wins)
4. Kov (350 points, 3 wins)
5. Jaggannath (268 points, 0 wins)
6. Panama_Red (245 points, 1 wins)
7. Great_One (244 points, 1 wins)
8. checkers (240 points, 2 wins)
9. mikeL (220 points, 1 wins)
10. Ray_S (218 points, 0 wins)
The April tournament just started today:
http://my.funtrivia.com/tournament/PCMechForumClick-70894.html
sign up and test your mettle against your friends at PC Mech.
Matt