Go Back   PCMech Forums > Help & Discussion > Computer Hardware

Need Some Help? Type Your Keywords Here:

Reply
 
LinkBack Thread Tools Search this Thread Rate Thread Display Modes
Old 08-03-2004, 12:54 AM   #1
Member (8 bit)
 
Join Date: Nov 2003
Posts: 193
Overclock Suggestions?

Hello I recently overclocked my computer and was wondering what you guys think and any suggestions on what i should do to go higher?

----------------------
CPU-Z version 1.23
----------------------

CPUID Output
------------------------------------------------------------------------------

Number of CPUs 1
APIC ID 0
Name Intel Pentium 4
Code name Northwood
Specification Intel(R) Pentium(R) 4 CPU 2.66GHz
Family/Model/Stepping F27
Extended Family/Model 0/0
Brand ID 9
Package mPGA-478
Core Stepping C1
Technology 0.13µ
Instructions Sets MMX, SSE, SSE2
Clock Speed 3209.7 MHz
Clock multiplier x20.0
Front Side Bus Frequency 160.5 MHz
Bus Speed 641.9 MHz
L1 Data Cache 8 KBytes, 4-way set associative, 64 Bytes line size
L1 Trace Cache 12 Kµops, 8-way set associative
L2 Cache 512 KBytes, 8-way set associative, 64 Bytes line size
L2 Speed 3209.7 MHz (Full)
L2 Location On Chip
L2 Data Prefetch Logic yes
L2 Bus Width 256 bits

eax ebx ecx edx
Function 00000000 00000002 756e6547 6c65746e 49656e69
Function 00000001 00000f27 00010809 00004400 bfebfbff
Function 00000002 665b5101 00000000 00000000 007b7040
Function 80000000 80000004 00000000 00000000 00000000
Function 80000001 00000000 00000000 00000000 00000000
Function 80000002 20202020 20202020 20202020 6e492020
Function 80000003 286c6574 50202952 69746e65 52286d75
Function 80000004 20342029 20555043 36362e32 007a4847

edx eax
MSR 0000002C 00000000 14110014
MSR 0000002A 00000000 00000000
MSR 00000017 000A0000 00000000
MSR 000001A0 00000000 00000089
MSR 0000008B 00000037 00000000


Chipset
------------------------------------------------------------------------------

Northbridge Intel i865P/PE/G/i848P rev. A2
Southbridge Intel 82801EB (ICH5) rev. 2
Memory Type DDR
Memory Size 1024 MBytes
Memory Frequency 160.5 MHz (1:1)
CAS# 2.0
RAS# to CAS# 2
RAS# Precharge 2
Cycle Time (tRAS) 5
Performance Mode enabled

MCHBAR dump
-----------

0 1 2 3 4 5 6 7 8 9 A B C D E F
00 08 10 10 10 10 10 10 10 00 00 00 00 00 00 00 00
10 22 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 AA 12 00 17 C6 42 14 00 71 62 30 20 05 80 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 24 08 00 00 24 08 00 00 24 08 00 00 24 08 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


Memory SPD
------------------------------------------------------------------------------

Module #1

General
Memory type DDR-SDRAM
Manufacturer (ID) Kingston (7F98000000000000)
Size 512 MBytes
Max bandwidth PC2700 (166 MHz)
Part number K

Attributes
Number of banks 2
Data width 64 bits
Correction None
Registered no
Buffered no

Timings table
Frequency (MHz) 133 166
CAS# 2.0 2.5
RAS# to CAS# delay 3 3
RAS# Precharge 3 3
TRAS# 6 7


Module #2

General
Memory type DDR-SDRAM
Manufacturer (ID) Kingston (7F98000000000000)
Size 512 MBytes
Max bandwidth PC2700 (166 MHz)
Part number K

Attributes
Number of banks 2
Data width 64 bits
Correction None
Registered no
Buffered no

Timings table
Frequency (MHz) 133 166
CAS# 2.0 2.5
RAS# to CAS# delay 3 3
RAS# Precharge 3 3
TRAS# 6 7


Monitoring
------------------------------------------------------------------------------

Sensor Chip Winbond W83627HF


PCI Device List
------------------------------------------------------------------------------

CPU to PCI Bridge
vendor ID 0x8086 (Intel)
device ID 0x2570
revision 0x2
sub vendor ID 0x147B (Abit)
sub device ID 0x1015
class code 0x6
sub class code 0x0
bus 0, device 0, function 0

Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 70 25 06 00 90 20 02 00 00 06 00 00 00 00
10 08 00 00 E8 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 7B 14 15 10
30 00 00 00 00 E4 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 08 00 40 80 1C 00 00 00 00 00 00 00 00 00
60 00 05 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 10 11 00 00 00 00 00 00 00 00 00 00 00 0A 38 00
A0 02 00 30 00 17 42 00 1F 00 00 00 00 00 00 00 00
B0 00 00 00 00 20 00 00 00 00 00 00 00 10 10 00 00
C0 00 00 00 00 00 40 0D 00 00 00 00 00 00 00 00 00
D0 02 28 04 0E 0B 0D 00 00 00 00 00 00 00 00 40 01
E0 00 00 00 00 09 A0 06 21 00 02 00 00 00 00 00 00
F0 00 00 00 00 02 00 00 00 68 0F 03 00 00 00 00 00


PCI to PCI Bridge
vendor ID 0x8086 (Intel)
device ID 0x2571
revision 0x2
sub vendor ID 0x0 (unknown)
sub device ID 0x0
class code 0x6
sub class code 0x4
bus 0, device 1, function 0

Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 71 25 07 01 A0 00 02 00 04 06 00 40 01 00
10 00 00 00 00 00 00 00 00 00 01 01 20 F0 00 A0 22
20 F0 FF 00 00 F0 FF 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 04 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 68 0F 03 00 00 00 00 00


System peripheral device
vendor ID 0x8086 (Intel)
device ID 0x2576
revision 0x2
sub vendor ID 0x0 (unknown)
sub device ID 0x0
class code 0x8
sub class code 0x80
bus 0, device 6, function 0

Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 76 25 02 00 80 00 02 00 80 08 00 00 00 00
10 00 00 CF FE 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 40 65 00 04 00 00 00 00 04 00 00 00 00 00 00 00
50 01 00 80 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 04 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 55 05 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 20 08 00
B0 00 00 00 00 F0 43 FC 7D 01 00 00 00 09 00 00 00
C0 00 00 00 00 20 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 FF FF FF FF FF FF FF 3F
E0 00 00 00 00 00 00 01 02 FF 0E 00 00 00 00 04 00
F0 00 0C 02 00 00 00 00 00 68 0F 03 00 74 F8 00 00


USB bus controller
vendor ID 0x8086 (Intel)
device ID 0x24D2
revision 0x2
sub vendor ID 0x147B (Abit)
sub device ID 0x1015
class code 0xC
sub class code 0x3
bus 0, device 1D, function 0

Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 D2 24 05 00 80 02 02 00 03 0C 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 01 AC 00 00 00 00 00 00 00 00 00 00 7B 14 15 10
30 00 00 00 00 00 00 00 00 00 00 00 00 10 01 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 2F 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 66 0F 04 00 00 00 00 00


USB bus controller
vendor ID 0x8086 (Intel)
device ID 0x24D4
revision 0x2
sub vendor ID 0x147B (Abit)
sub device ID 0x1015
class code 0xC
sub class code 0x3
bus 0, device 1D, function 1

Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 D4 24 05 00 80 02 02 00 03 0C 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 01 A0 00 00 00 00 00 00 00 00 00 00 7B 14 15 10
30 00 00 00 00 00 00 00 00 00 00 00 00 13 02 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 2F 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 66 0F 04 00 00 00 00 00


USB bus controller
vendor ID 0x8086 (Intel)
device ID 0x24D7
revision 0x2
sub vendor ID 0x147B (Abit)
sub device ID 0x1015
class code 0xC
sub class code 0x3
bus 0, device 1D, function 2

Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 D7 24 05 00 80 02 02 00 03 0C 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 01 A4 00 00 00 00 00 00 00 00 00 00 7B 14 15 10
30 00 00 00 00 00 00 00 00 00 00 00 00 12 03 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 2F 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 66 0F 04 00 00 00 00 00


USB bus controller
vendor ID 0x8086 (Intel)
device ID 0x24DE
revision 0x2
sub vendor ID 0x147B (Abit)
sub device ID 0x1015
class code 0xC
sub class code 0x3
bus 0, device 1D, function 3

Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 DE 24 05 00 80 02 02 00 03 0C 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 01 A8 00 00 00 00 00 00 00 00 00 00 7B 14 15 10
30 00 00 00 00 00 00 00 00 00 00 00 00 10 01 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 2F 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 66 0F 04 00 00 00 00 00


USB bus controller
vendor ID 0x8086 (Intel)
device ID 0x24DD
revision 0x2
sub vendor ID 0x147B (Abit)
sub device ID 0x1015
class code 0xC
sub class code 0x3
bus 0, device 1D, function 7

Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 DD 24 06 00 90 02 02 20 03 0C 00 00 00 00
10 00 00 00 F3 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 7B 14 15 10
30 00 00 00 00 50 00 00 00 00 00 00 00 17 04 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 01 58 C2 C9 00 00 00 00 0A 00 A0 20 00 00 00 00
60 20 20 FF 01 00 00 00 00 01 00 00 00 00 00 00 C0
70 00 00 C7 3F 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 55 55 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 80 00 00 88 83 40 00 66 0F 04 00 06 14 00 00


PCI to PCI Bridge
vendor ID 0x8086 (Intel)
device ID 0x244E
revision 0xC2
sub vendor ID 0x0 (unknown)
sub device ID 0x0
class code 0x6
sub class code 0x4
bus 0, device 1E, function 0

Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 4E 24 07 01 80 00 C2 00 04 06 00 00 01 00
10 00 00 00 00 00 00 00 00 00 02 02 20 90 90 80 22
20 00 F0 F0 F1 00 F2 F0 F2 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0E 00
40 02 28 30 76 00 00 00 00 00 00 00 00 00 00 00 00
50 02 66 73 00 00 00 00 00 50 01 34 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 81 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 01 00 02 00 00 00 C0 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 66 0F 04 00 00 00 4F 35


PCI to ISA Bridge
vendor ID 0x8086 (Intel)
device ID 0x24D0
revision 0x2
sub vendor ID 0x0 (unknown)
sub device ID 0x0
class code 0x6
sub class code 0x1
bus 0, device 1F, function 0

Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 D0 24 0F 00 80 02 02 00 01 06 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 01 04 00 00 10 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 08 00 00 00 81 04 00 00 10 00 00 00
60 85 8A 8B 89 D0 00 00 00 80 80 80 83 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 75 54 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 20 02 00 00 38 00 00 00 0D 00 00 00 00 03 00 00
B0 00 00 00 00 00 00 00 00 55 55 55 5A 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 86 21 00 00 02 0F 00 00 04 00 00 00 00 00 00 00
E0 00 00 00 C0 00 00 08 34 33 22 11 00 91 02 67 45
F0 00 00 44 00 04 00 00 00 66 0F 04 1E 00 00 00 00


IDE Disk controller
vendor ID 0x8086 (Intel)
device ID 0x24DB
revision 0x2
sub vendor ID 0x147B (Abit)
sub device ID 0x1015
class code 0x1
sub class code 0x1
bus 0, device 1F, function 1

Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 DB 24 07 00 80 02 02 8A 01 01 00 00 00 00
10 01 00 00 00 01 00 00 00 01 00 00 00 01 00 00 00
20 01 F0 00 00 00 FC BF FE 00 00 00 00 7B 14 15 10
30 00 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00
40 77 E3 77 E3 BB 00 00 00 0F 00 11 22 00 00 00 00
50 00 00 00 00 F0 30 00 00 00 00 00 00 00 00 00 00
60 08 00 00 00 00 00 00 00 08 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 66 0F 04 00 00 00 00 00


SMBus controller
vendor ID 0x8086 (Intel)
device ID 0x24D3
revision 0x2
sub vendor ID 0x147B (Abit)
sub device ID 0x1015
class code 0xC
sub class code 0x5
bus 0, device 1F, function 3

Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 D3 24 01 00 80 02 02 00 05 0C 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 01 05 00 00 00 00 00 00 00 00 00 00 7B 14 15 10
30 00 00 00 00 00 00 00 00 00 00 00 00 0A 02 00 00
40 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 66 0F 04 00 00 00 00 00


Audio controller
vendor ID 0x8086 (Intel)
device ID 0x24D5
revision 0x2
sub vendor ID 0x147B (Abit)
sub device ID 0x1015
class code 0x4
sub class code 0x1
bus 0, device 1F, function 5

Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 D5 24 07 00 90 02 02 00 01 04 00 00 00 00
10 01 B4 00 00 01 B8 00 00 00 10 00 F3 00 20 00 F3
20 00 00 00 00 00 00 00 00 00 00 00 00 7B 14 15 10
30 00 00 00 00 50 00 00 00 00 00 00 00 11 02 00 00
40 09 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 01 00 C2 C9 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 66 0F 04 00 00 00 00 00


Firewire bus controller
vendor ID 0x104C (Texas Instruments)
device ID 0x8024
revision 0x0
sub vendor ID 0x147B (Abit)
sub device ID 0x1015
class code 0xC
sub class code 0x0
bus 2, device 1, function 0

Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 4C 10 24 80 00 00 10 02 00 10 00 0C 08 20 00 00
10 00 90 00 F1 00 40 00 F1 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 7B 14 15 10
30 00 00 00 00 44 00 00 00 00 00 00 00 0A 01 02 04
40 00 00 00 00 01 00 02 7E 03 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 88 00 00 00
F0 10 00 00 00 82 10 00 00 7B 14 15 10 00 00 00 00


Ethernet network controller
vendor ID 0x10B7 (3Com)
device ID 0x1700
revision 0x12
sub vendor ID 0x147B (Abit)
sub device ID 0x1015
class code 0x2
sub class code 0x0
bus 2, device 2, function 0

Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 B7 10 00 17 07 00 B0 02 12 00 00 02 08 20 00 00
10 00 00 00 F1 01 90 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 7B 14 15 10
30 00 00 00 00 48 00 00 00 00 00 00 00 12 01 17 1F
40 00 00 B0 05 01 40 A0 01 01 50 02 FE 00 2E 00 0C
50 03 00 8C 80 01 00 52 57 00 00 04 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


VGA display controller
vendor ID 0x1002 (ATI)
device ID 0x4750
revision 0x5C
sub vendor ID 0x1002 (ATI)
sub device ID 0x80
class code 0x3
sub class code 0x0
bus 2, device 9, function 0

Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 02 10 50 47 87 00 80 02 5C 00 00 03 08 20 00 00
10 08 00 00 F2 01 94 00 00 00 80 00 F1 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 02 10 80 00
30 00 00 00 00 00 00 00 00 00 00 00 00 11 01 08 00
40 0C 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 02 00 10 00 01 00 00 FF 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


DMI
------------------------------------------------------------------------------

DMI BIOS
--------
BIOS #1
vendor Phoenix Technologies, LTD
version 6.00 PG
date 04/27/2004


DMI System Information
----------------------
System #1
manufacturer unknown
product unknown
version unknown
serial unknown
UUID 00000000-00000000-00000050-FFFFFF8DFFFFFFF15BFFFFFFF2


DMI Baseboard
-------------
Baseboard #1
vendor http://www.abit.com.tw/
model IS7/IS7-G/IS7-E(Intel i865-ICH5)
revision 1.0
serial unknown


DMI System Enclosure
--------------------
System enclosure #1
manufacturer unknown
chassis type Desktop
chassis serial unknown


DMI Processor
-------------
CPU #1
manufacturer Intel
model Intel(R) Pentium(R) 4 CPU
clock speed 3200.0MHz
FSB speed 160.0MHz
multiplier 20.0x


DMI Memory Controller
---------------------
Memory Controller #1
correction 8-bit parity
Max module size 1024MBytes


DMI Memory Module
-----------------
Memory Module #1
designation A0
size 512MBytes (double bank)
Memory Module #2
designation A1
Memory Module #3
designation A2
size 512MBytes (double bank)
Memory Module #4
designation A3


DMI Port Connector
------------------
Port #1
designation PRIMARY IDE (internal)
connector On Board IDE
Port #2
designation SECONDARY IDE (internal)
connector On Board IDE
Port #3
designation FDD (internal)
port type 8251 FIFO Compatible
connector On Board Floppy
Port #4
designation COM1 (internal)
port type Serial Port 16450
connector 9 Pin Dual Inline (pin 10 cut)
connector DB-9 male
Port #5
designation COM2 (internal)
port type Serial Port 16450
connector 9 Pin Dual Inline (pin 10 cut)
connector DB-9 male
Port #6
designation LPT1 (internal)
port type Parallel Port ECP/EPP
connector DB-25 female
connector DB-25 female
Port #7
