Go Back   PCMech Forums > Help & Discussion > Home Theater, Audio, and Video

Need Some Help? Type Your Keywords Here:

Reply
 
LinkBack Thread Tools Search this Thread Rate Thread Display Modes
Old 03-08-2005, 01:58 AM   #1
Member (4 bit)
 
Join Date: Nov 2004
Posts: 9
Question how to remove screen setting menu

hi folks:-

i am having a samtron 56V monitor.recently i adjusted the screen settings
using the active menu or O.S.D now what happens is that every time i start the
computer the active menu or osd appears. ist screen will be
control lock locked. then the menu control lock un locked will come.
after screen settings menu will come. now this menu is not going even after i press
exit key on the monitor.

i consulted their manual:-

their websites are as follows:-
http://www.samsung-monitor.com/(worldwide)
http://www.samsungusa.com/monitor/(USA)


under the trouble shooting section

i found the following entry

screen is out of focus or osd cannot be adjusted.

remedy:-
adjust the resolution and frequency at the video card

they have given the following settings:-

vesa,800 X 600

horizontal frequency(khz):- 53.674
vertical frequency(hz) :- 85.061
pixel clock(mhz) :- 56.250
sync polarity(H/V) :- +/+

now where can i find these settings i could not find it.
please note i am not a experienced computer user so any help would be appreciated.

following is the report generated by pcwizard2004:-

PC Wizard 2004 Version 1.632
------------------------------------------------------------------------------------------

------------------------------------------------------------------------------------------


<<< Video >>>

> Number of monitor : 1
>> Monitor Information #1
Monitor : SyncMaster
Linked on : Intel(R) 82845G/GL Graphics Controller
Resolution : 800x600
Working desktop : 800x572
Main monitor : Yes

> Monitor Type : Plug and Play Monitor
>> General Information
Manufacturer : Samsung
Product ID : SAM0025
Model : SyncMaster
Serial Number : HHATC00891
Manufacture : Week 49 of 2002
Video Input Type : Analogic
Max. Horiz./Vert. Size : 28 cm / 21 cm
Monitor Size : 14 inchs
Gamma Factor : 1.8
DPMS Active-Off : Yes
DPMS Suspend : No
DPMS Standby : No
EDID version : 1.3
>> Features
Maximum Resolution : 800 x 600 @ 85 Hz
Horizontal frame rate : 30 - 55 kHz
Vertical frame rate : 50 - 120 Hz
Bandwidth : 70 MHz
>> Video Modes Supported
Mode : 640 x 480 @ 60 Hz
Mode : 640 x 480 @ 75 Hz
Mode : 800 x 600 @ 60 Hz
>> Video Modes Standard
Mode : 640 x 480 @ 60 Hz
Mode : 640 x 480 @ 85 Hz
Mode : 800 x 600 @ 85 Hz
Mode : 1024 x 768 @ 60 Hz
Mode : 1152 x 864 @ 60 Hz

> Video Card : Intel(R) 82845G/GL Graphics Controller
>> General Information
Model : 82845G/GL/GV/GE/PE Integrated Graphics Device
Manufacturer : Intel Corporation
Bus Type : PCI
Support PnP/DDC : Yes
Refresh : Optimal Rate
>> Bios VESA
Version : 3.0
Manufacturer : Brookdale-G Graphics Chip Accelerated VGA BIOS
VESA VBE/PM Version : 1.0
Product : Brookdale-G Graphics Controller
Product Version : Hardware Version 0.0
Manufacturer : Intel Corporation
Total Memory : 64 MB
Used video memory : 750 KB (soit 234.38 %)
Memory Type : Shared Memory (DDR-SDRAM)
>> Supported Resolutions
640 x 480 in : 256 colours
800 x 600 in : 256 colours
1024 x 768 in : 256 colours
1152 x 864 in : 256 colours
480 x 640 in : 256 colours
600 x 800 in : 256 colours
768 x 1024 in : 256 colours
864 x 1152 in : 256 colours
720 x 1280 in : 256 colours
768 x 1280 in : 256 colours
960 x 1280 in : 256 colours
1024 x 1280 in : 256 colours
1050 x 1400 in : 256 colours
900 x 1600 in : 256 colours
1080 x 1920 in : 256 colours
640 x 480 in : 65536 colours (16-bit)
800 x 600 in : 65536 colours (16-bit)
1024 x 768 in : 65536 colours (16-bit)
1152 x 864 in : 65536 colours (16-bit)
480 x 640 in : 65536 colours (16-bit)
600 x 800 in : 65536 colours (16-bit)
768 x 1024 in : 65536 colours (16-bit)
864 x 1152 in : 65536 colours (16-bit)
720 x 1280 in : 65536 colours (16-bit)
768 x 1280 in : 65536 colours (16-bit)
960 x 1280 in : 65536 colours (16-bit)
1024 x 1280 in : 65536 colours (16-bit)
1050 x 1400 in : 65536 colours (16-bit)
900 x 1600 in : 65536 colours (16-bit)
1080 x 1920 in : 65536 colours (16-bit)
640 x 480 in : 32-bit
800 x 600 in : 32-bit
1024 x 768 in : 32-bit
1152 x 864 in : 32-bit
480 x 640 in : 32-bit
600 x 800 in : 32-bit
768 x 1024 in : 32-bit
864 x 1152 in : 32-bit
720 x 1280 in : 32-bit
768 x 1280 in : 32-bit
960 x 1280 in : 32-bit
1024 x 1280 in : 32-bit
1050 x 1400 in : 32-bit
900 x 1600 in : 32-bit
1080 x 1920 in : 32-bit
>> General Features
Width : 211 mm
Height : 158 mm
Pixel per inch : 96x96 dpi
bits per pixel : 16
Colour Bits/Planes : 1
Brushes : -1
Pens : -1
Markers : 0
Device Fonts : 0
Device Colours : -1
Clip Output to Rectangle : Yes
>> Raster Capabilities
Banding : No
Transfer Bitmaps : Yes
Bitmap >64 KB : Yes
Fonts larger than 64 K : Yes
DIBs : Yes
DIBTODEV : Yes
Flood Fills : No
Scaling : No
StretchBlt : Yes
StretchDIB : Yes
>> Curves Capabilities
Chord Arcs : No
Circles : No
Elipses : No
Interiors : No
Pie Wedges : No
Rounded Rectangles : No
Styled Borders : No
Wide Borders : No
Wide, Styled Borders : No
>> Lines Capabilities
Interiors : No
Markers : No
Polylines : Yes
Polymarkers : No
Styled : Yes
Wide : No
Wide, Styled : No
>> Polygonal Capabilities
Interiors : Yes
Alternate Fill Polygons : No
Winding Fill Polygons : No
Rectangles : Yes
Scan Lines : Yes
Styled Borders : No
Wide Borders : No
Wide, Styled Borders : No
>> Text Capabilities
Stroke Precision : No
Stroke Clip Precision : Yes
90° Character Rotation : No
Any Angle Character Rotation : No
Independant X-Y Scaling : No
Double Weighted Characters : No
Italic : No
Underline : No
Strikeout : No
Raster Fonts : Yes
Vector Fonts : No

> Current Display : 800x600 pixels in 65 536 colours
>> General Information
Depth : 16-bit/pixel
Refresh Rate : 60,72,75,85,100,120 Hz
>> ICM Information
Profil : sRGB Color Space Profile.icm
Copyright : LinoColorCMM © by Heidelberger Druckmaschinen AG
Description : view
Provider : XYZ
Version supported : Windows 5
Compatibility : Windows 4
ICC Signature : Win

> OpenGL : Yes
>> General Information
Manufacturer : Intel
Version : 1.3.0 - Build 4.13.01.3119
Renderer : Intel Brookdale-G
Acceleration : No, Software
>> Extensions
GL_ARB_texture_border_clamp : Yes
GL_ARB_texture_compression : Yes
GL_ARB_texture_cube_map : Yes
GL_ARB_texture_env_add : Yes
GL_ARB_texture_env_combine : Yes
GL_ARB_texture_env_dot3 : Yes
GL_ARB_texture_env_crossbar : Yes
GL_ARB_transpose_matrix : Yes
GL_EXT_abgr : Yes
GL_EXT_bgra : Yes
GL_EXT_blend_color : Yes
GL_EXT_blend_func_separate : Yes
GL_EXT_blend_minmax : Yes
GL_EXT_blend_subtract : Yes
GL_EXT_clip_volume_hint : Yes
GL_EXT_compiled_vertex_array : Yes
GL_EXT_cull_vertex : Yes
GL_EXT_fog_coord : Yes
GL_EXT_packed_pixels : Yes
GL_EXT_packed_pixels_12 : Yes
GL_EXT_rescale_normal : Yes
GL_EXT_secondary_color : Yes
GL_EXT_separate_specular_color : Yes
GL_EXT_stencil_wrap : Yes
GL_EXT_texture_compression_s3tc : Yes
GL_EXT_texture_env_add : Yes
GL_EXT_texture_env_combine : Yes
GL_EXT_texture_filter_anisotropic : Yes
GL_3DFX_texture_compression_FXT1 : Yes
GL_IBM_texture_mirrored_repeat : Yes
GL_NV_texgen_reflection : Yes
GL_WIN_swap_hint : Yes
>> Texture Information
Maximum Texture Size : 2048 x 2048

> GDI Plus : No

------------------------------------------------------------------------------------------
***** End of report *****



following is the report generated by everest the bench marking software:-

--------[ EVEREST Home Edition (c) 2003, 2004 Lavalys, Inc. ]-----------------------------------------------------------

Version EVEREST v1.51.195
Homepage http://www.lavalys.com/
Report Type Quick Report
Computer J0J7I4
Generator zodiac
Operating System Microsoft Windows 98 SE 4.10.2222A (Win98 SE)
Date 2005-03-08
Time 12:54


--------[ Windows Video ]-----------------------------------------------------------------------------------------------

[ Intel(R) 82845G/GL Graphics Controller ]

Video Adapter Properties:
Device Description Intel(R) 82845G/GL Graphics Controller
Installed Drivers ialmdrv.drv

Video Adapter Manufacturer:
Company Name Intel Corporation
Product Information http://www.intel.com/products/browse/chipsets.htm
Driver Download http://support.intel.com/support/graphics


--------[ PCI / AGP Video ]---------------------------------------------------------------------------------------------

Intel Extreme Graphics Video Adapter
Intel Extreme Graphics 3D Accelerator


--------[ Monitor ]-----------------------------------------------------------------------------------------------------

[ Samsung SyncMaster 501s/551s/551v/MagicSyncMaster CM151A ]

Monitor Properties:
Monitor Name Samsung SyncMaster 501s/551s/551v/MagicSyncMaster CM151A
Monitor ID SAM0025
Model SyncMaster
Monitor Type 15" CRT
Manufacture Date Week 49 / 2002
Serial Number HHATC00891
Max. Visible Display Size 28 cm x 21 cm (13.8")
Picture Aspect Ratio 4:3
Horizontal Frequency 30 - 55 kHz
Vertical Frequency 50 - 120 Hz
Maximum Resolution 1152 x 864
Gamma 1.80
DPMS Mode Support Active-Off

Supported Video Modes:
640 x 480 105 Hz
800 x 600 85 Hz
1024 x 768 65 Hz
1152 x 864 60 Hz

Monitor Manufacturer:
Company Name Samsung
Product Information http://www.samsung.com/Products/Monitor/index.htm
Driver Download http://www.samsung.com/Products/Moni...iver/index.htm


--------[ Desktop ]-----------------------------------------------------------------------------------------------------

Desktop Properties:
Device Technology Raster Display
Resolution 800 x 600
Color Depth 16-bit
Color Planes 1
Font Resolution 96 dpi
Pixel Width / Height 36 / 36
Pixel Diagonal 51
Vertical Refresh Rate Default

Desktop Effects:
Combo-Box Animation Enabled
Drop Shadow Effect Disabled
Flat Menu Effect Disabled
Font Smoothing Disabled
Full Window Dragging Disabled
Gradient Window Title Bars Enabled
Hide Menu Access Keys Disabled
Hot Tracking Effect Enabled
Icon Title Wrapping Enabled
List-Box Smooth Scrolling Enabled
Menu Animation Enabled
Menu Fade Effect Disabled
Minimize/Restore Animation Enabled
Mouse Cursor Shadow Disabled
Selection Fade Effect Disabled
ShowSounds Accessibility Feature Disabled
ToolTip Animation Disabled
ToolTip Fade Effect Disabled
Windows Plus! Extension Enabled

Problems & Suggestions:
Problem Some applications may run better in 32-bit color mode.


--------[ Multi-Monitor ]-----------------------------------------------------------------------------------------------

\\.\Display1 Yes (0,0) (800,600)


--------[ Debug - PCI ]-------------------------------------------------------------------------------------------------

B00 D00 F00: Intel 82845G/GL/GV Memory Controller Hub [A-1]

Offset 00: 86 80 60 25 06 01 90 20 01 00 00 06 00 00 00 00
Offset 10: 08 00 00 F8 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 86 80 60 25
Offset 30: 00 00 00 00 E4 00 00 00 00 00 00 00 00 00 00 00
Offset 40: 3C 03 00 00 41 20 10 20 04 01 00 00 1B 08 10 00
Offset 50: 00 02 30 00 00 00 00 01 1E 1C 06 00 3D 38 31 32
Offset 60: 08 08 08 08 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 02 00 00 00 00 00 00 00 05 84 41 2B 71 C1 00 20
Offset 80: 5D 00 AF 00 AD 00 00 00 01 00 00 00 00 00 00 00
Offset 90: 10 11 01 00 00 33 33 00 45 04 00 00 00 1A 38 00
Offset A0: 02 00 20 00 17 02 00 1F 00 00 00 00 00 00 00 00
Offset B0: 80 00 00 00 30 00 00 00 00 00 00 00 10 10 00 00
Offset C0: 44 40 30 11 00 00 0C 0A 00 00 00 00 00 00 00 00
Offset D0: 02 28 04 0E 0B 0D 00 10 00 00 11 B3 00 00 20 00
Offset E0: 00 00 00 00 09 00 05 11 0E 00 00 00 00 00 00 00
Offset F0: 38 0E 00 00 74 F8 00 00 40 0F 00 00 00 00 00 80

B00 D02 F00: Intel 82845G/GL/GV Graphics Controller

Offset 00: 86 80 62 25 07 00 90 00 01 00 00 03 00 00 00 00
Offset 10: 08 00 00 F0 00 00 A8 FF 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 86 80 59 4C
Offset 30: 00 00 00 00 D0 00 00 00 00 00 00 00 0B 01 00 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 01 00 21 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 28 07 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 0A 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B00 D1D F00: Intel 82801DB(M) ICH4(-M) - USB Controller [A-1]

Offset 00: 86 80 C2 24 05 00 80 02 01 00 03 0C 00 00 80 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 01 E8 00 00 00 00 00 00 00 00 00 00 86 80 59 4C
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 0B 01 00 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 2F 00 00 03 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 60 0F 00 00 00 00 00 00

B00 D1D F01: Intel 82801DB(M) ICH4(-M) - USB Controller [A-1]

Offset 00: 86 80 C4 24 05 00 80 02 01 00 03 0C 00 00 00 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 81 E8 00 00 00 00 00 00 00 00 00 00 86 80 59 4C
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 05 02 00 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 2F 00 00 03 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 60 0F 00 00 00 00 00 00

B00 D1D F02: Intel 82801DB(M) ICH4(-M) - USB Controller [A-1]

Offset 00: 86 80 C7 24 05 00 80 02 01 00 03 0C 00 00 00 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 01 EC 00 00 00 00 00 00 00 00 00 00 86 80 59 4C
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 09 03 00 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 2F 00 00 03 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 60 0F 00 00 00 00 00 00

B00 D1D F07: Intel 82801DB(M) ICH4(-M) - Enhanced USB2 Controller [A-1]

Offset 00: 86 80 CD 24 06 01 90 02 01 20 03 0C 00 00 00 00
Offset 10: 00 FC A7 FF 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 86 80 59 4C
Offset 30: 00 00 00 00 50 00 00 00 00 00 00 00 0A 04 00 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 01 58 C2 C9 00 00 00 00 0A 00 80 20 00 00 00 00
Offset 60: 20 20 00 00 00 00 00 00 01 00 00 00 00 00 00 C0
Offset 70: 00 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 15 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 78 BF 1F 00 88 83 00 00 60 0F 00 00 06 00 00 00

B00 D1E F00: Intel 82801DB I/O Controller Hub 4 (ICH4) [A-1]

Offset 00: 86 80 4E 24 07 01 80 80 81 00 04 06 00 00 01 00
Offset 10: 00 00 00 00 00 00 00 00 00 01 01 20 D0 D0 80 22
Offset 20: 80 FF 80 FF A0 E6 A0 E6 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 02 00
Offset 40: 02 28 20 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 02 74 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 10 00 08 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 01 00 02 00 00 00 C0 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 60 0F 00 00 00 00 52 2C

B00 D1F F00: Intel 82801DB ICH4 - LPC Bridge [A-1]

Offset 00: 86 80 C0 24 0F 01 80 02 01 00 01 06 00 00 80 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 40: 01 04 00 00 10 00 00 00 00 00 00 00 00 00 02 00
Offset 50: 00 00 00 00 00 00 00 00 81 04 00 00 10 00 00 00
Offset 60: 0B 0B 09 05 D0 00 00 00 80 80 80 0A 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: FF FC 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 30 02 10 00 00 00 00 00 0D 00 00 00 00 00 01 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 08 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 86 21 00 00 02 0F 00 00 04 00 00 00 00 00 00 00
Offset E0: 10 00 00 80 81 06 0F 14 33 22 11 00 00 00 67 45
Offset F0: 00 00 40 00 00 00 00 00 60 0F 02 00 00 00 81 00

B00 D1F F01: Intel 82801DB ICH4 - IDE Controller [A-1]

Offset 00: 86 80 CB 24 05 00 80 02 01 8A 01 01 00 00 00 00
Offset 10: 01 00 00 00 01 00 00 00 01 00 00 00 01 00 00 00
Offset 20: A1 FF 00 00 00 00 00 00 00 00 00 00 86 80 59 4C
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 0F 01 00 00
Offset 40: 07 A3 03 A3 00 00 00 00 05 00 02 02 00 00 00 00
Offset 50: 00 00 00 00 00 04 00 00 00 00 00 00 00 00 00 00
Offset 60: 08 00 00 00 00 00 00 00 08 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 60 0F 00 00 00 00 00 00

B00 D1F F03: Intel 82801DB(M) ICH4(-M) - SMBus Controller [A-1]

Offset 00: 86 80 C3 24 01 00 80 02 01 00 05 0C 00 00 00 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 01 E0 00 00 00 00 00 00 00 00 00 00 86 80 59 4C
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 0B 02 00 00
Offset 40: 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 60 0F 00 00 00 00 00 00

B00 D1F F05: Intel 82801DB(M) ICH4(-M) - AC'97 Audio Controller [A-1]

Offset 00: 86 80 C5 24 07 00 90 02 01 00 01 04 00 00 00 00
Offset 10: 01 E4 00 00 81 E0 00 00 00 F8 A7 FF 00 F4 A7 FF
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 86 80 03 03
Offset 30: 00 00 00 00 50 00 00 00 00 00 00 00 0B 02 00 00
Offset 40: 09 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 01 00 C2 C9 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 60 0F 00 00 00 00 00 00

B01 D03 F00: Harmonics (Conexant) HSF 56k HSFi Modem

Offset 00: F1 14 00 2F 07 01 90 02 01 00 80 07 00 20 00 00
Offset 10: 00 00 8F FF 01 DC 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 F1 14 04 20
Offset 30: 00 00 00 00 40 00 00 00 00 00 00 00 05 01 00 00
Offset 40: 01 00 22 C0 00 00 00 00 52 12 01 00 01 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


--------[ Debug - Video BIOS ]------------------------------------------------------------------------------------------

C000:0000 U.X.,.000000000000W..=..@. .00IBM VGA Compatible BIOS. .[.k.y...
C000:0040 PCIR..b%........`........................u......................
C000:0080 ....................................t......t......t.....0t......
C000:00C0 t......t......l......l.....0l......d.....0d......d......d......d
C000:0100 ......d.....0d......d......d.....0d......d......d...............
C000:0140 ...................P......{...?..?..........................P
C000:0180 .....Wb...................................{...?...7..........
C000:01C0 .................{...G..G...............................?.
C000:0200 .?..........................d$.`..@...........G...W.s.W.s.X.\.W
C000:0240 .........P...........W...W...W...|...W.........\...........G...W
C000:0280 .p.W.p.X.[.W.....................?..W.v.W.v.X.\.W........../...
C000:02C0 .......?...?.......%....................$..../.../.......%...%..
C000:0300 ..............3............o.......................$q...._..._./
C000:0340 .....'...'................?................/.....)...)..........
C000:0380 .....X.................)...)............... C000:03C0 ./................J.....x..?.o.?.o..?...............?..........


------------------------------------------------------------------------------------------------------------------------

The names of actual companies and products mentioned herein may be the trademarks of their respective owners.
sulochana is offline   Reply With Quote
Reply

Bookmarks

Still Need Help? Type Your Keywords Here:


